An Industry leader in Metal
sales and service since 1962
1-800-442-4914
Measurement Conversion Table

Fraction Decimal Millimeters Millimeters Decimal Fraction
1/64 .0156 0.3969 13.0969 .5156 33/64
1/32
.0312 0.7925 13.4925 .5312
17/32
3/64 .0469 1.1906 13.8906 .5469 35/64
1/16 .0625 1.5875 14.2875 .5625 9/16
5/64 .0781 1.9844 14.6844 .5781 37/64
3/32
.0938 2.3813 15.0813 .5938
19/32
7/64 .1094 2.7781 15.781 .6094 39/64
1/8 .125 3.1750 15.875 .625 5/8
9/64 .1406 3.5719 16.2719 .6406 41/64
5/32
.1562 3.9675 16.6675 .6562
21/32
11/64 .1719 4.3656 17.0656 .6719 43/64
3/16 .1875 4.7625 17.4625 .6875 11/16
13/64 .2031 5.1594 17.8594 .7031 45/64
7/32 .2188 5.5563 18.2563 .7188 23/32
15/64 .2344 5.9531 18.6531 .7344 47/64
1/4 .250 6.350 19.0500 .750 3/4
17/64 .2656 6.7469 19.4469 .7656 49/64
9/32 .2812 7.1425 19.8425 .7812 25/32
19/64 .2969 7.5406 20.2406 .7969 51/64
5/16 .3125 7.9375 20.6375 .8125 13/16
21/64 .3281 8.3344 21.0344 .8281 53/64
11/32 .3438 8.7313 21.4313 .8438 27/32
23/64 .3594 9.1281 21.8281 .8594 55/64
3/8 .375 9.525 22.2250 .875 7/8
25/64 .3906 9.9219 22.6219 .8906 57/64
13/32 .4062 10.3175 23.0175 .9062 29/32
27/64 .4219 10.7156 23.4156 .9219 59/64
7/16 .4375 11.1125 23.8125 .9375 15/16
29/64 .4531 11.5094 24.2094 .9531 61/64
15/32 .4688 11.9063 24.6063 .9688 31/32
31/64 .4844 12.3031 25.0031 .9844 63/64
1/2 .500 12.7000 25.4000 1.000 1

Copyright © 2000-2008 The Trident Company - All Rights Reserved
If you have questions / comments about this site, please contact our