An Industry leader in Metal
sales and service since 1962
1-800-442-4914
Nickel Technical Data
Tolerance on Thickness of Cold Rolled Sheet and Strip, All Conditions
Ordered Thickness
(inches)
Tolerance on Thickness for Widths Given (1)
(inches, plus or minus)
Less than 12 inches wide (1) 48 inches or less wide Over 48 to 60 inches wide, inclusive
Sheet 0.018 - 0.025 ... 0.002 0.003
0.026 - 0.034 ... 0.003 0.004
0.035 - 0.043 ... 0.004 0.005
0.044 - 0.056 ... 0.004 0.005
0.057 - 0.070 ... 0.005 0.006
0.071 - 0.078 ... 0.006 0.007
0.079 - 0.093 ... 0.007 0.008
0.094 - 0.109 ... 0.007 0.009
0.110 - 0.125 ... 0.008 0.010
0.126 - 0.140 ... 0.008 0.010
0.141 - 0.171 ... 0.009 0.012
0.172 - 0.187 ... 0.010 0.013
0.188 - 0.218 ... 0.011 0.015
0.219 - 0.234 ... 0.012 0.016
0.235 - 0.250 ... 0.013 0.018
Strip 0.010 - 0.050 0.0015 ... ...
0.051 - 0.093 0.0025 ... ...
0.094 - 0.125 0.0040 ... ...
0.126 - 0.156 0.0045 (2) ... ...
0.157 - 0.250 0.0055 (2) ... ...
(1) Measured 3/8 inch or more from any edge except from strip under 1 inch in width, which is measured at any place.
(2) For widths over 8 inches, the permissible variations for cold rolled sheet are applicable.


Copyright © 2000-2008 The Trident Company - All Rights Reserved
If you have questions / comments about this site, please contact our