An Industry leader in Metal
sales and service since 1962.
Dallas: 1-800-442-4914 - Click here for more locations
Surplus Inventory
 

Please contact our  , use our toll free number listed above, or you can Request a Quote for pricing and inventory availability.

Available quantities shown can vary.

Mill certifications are available upon request.

Alloy Shape Dimesions Quantity
Thick/Dia/Size Width Length  
------- Aluminum -------
2011-T3 Hex 1.25   144 3500
2011-T3 Hex 1.375   144 603
2024-0 Alcade Coil .020 48   4796
2024-0 Alcade Sheet .020 48 144 3800
2024-0 Alcade Coil .032 48   5313
2024-0 Bare Sheet .032 48 144 5744
2024-0 Bare Sheet .063 48 144 2024
2024-0 Bare Sheet .071 48 144 7075
2024-0 Bare Coil .100 48   3891
2024-0 Bare Coil .125 48   5156
2024-T3 Bare Sheet .016 48 144 2433
2024-T3 Bare Coil .020 48   1295
2024-T351 Plate .375 48 144 4006
2024-T351 Plate 1.5 48 144 4232
2124-T851 Plate 1.125 50.5 146.5 840
2124-T851 Plate 3.25 41 165 2219
2124-T851 Plate 3.25 47 148 2280
3003-0 Coil .040 48   4573
3003-H14 Coil .050 11.874   567
3003-H14 Sheet .050 48 96 2003
3003-H14 Sheet .080 36 120 444
3003-H14 Sheet .100 48 144 1924
3003-H14 Sheet .190 36 120 3981
5052-H32 Sheet .032 48 96 3133
5052-H32 Sheet .063 60 72 3019
5052-H32 Sheet .090 48 168 308
5052-H34 Sheet .032 48 144 2859
6061-0 Sheet .032 48 144 3269
6061-0 Sheet .160 48 144 1986
6061-T4 Sheet .025 48 144 2082
6061-T4 Sheet .032 48 144 4003
6061-T4 Coil .040 48   4731
6061-T4 Sheet .040 48 144 2032
6061-T4 Coil .125 48   7888
6061-T651 Plate .250 36.5 96.5 Inquire
6061-T651 Plate .375 36.5 96.5 Inquire
6061-T651 Plate .375 57.5 100.5 Inquire
6061-T651 Plate .4375 48.5 144.5 Inquire
6061-T651 Plate 2.75 48.5 144.5 Inquire
6061-T6511 Rectangle .625 6 120 8822
7050-T7451 Plate 1 35.5 120.5 5648
7050-T7451 Plate 2.75 48.5 144.5 1975
7050-T7451 Plate 2.75 51.25 79 3409
7050-T7451 Plate 2.75 62 133.25 4642
7050-T7451 Plate 4.25 48.5 126.25 5392
7075-0 Alcade Coil .020 48   5820
7075-0 Alcade Sheet .020 48 144 418
7075-0 Alcade Sheet .032 48 144 1739
7075-0 Alcade Sheet .071 48 144 4187
7075-T6 Bare Sheet .012 48 144 683
7075-T76511 Flat 1.5 5 126.5 10000
------- Stainless Steel -------
2205 WLD Coil Tubing .375od x .049w     3742
304 Angle 1.25 x 1.25 x .25   240 493
304 Angle 4 x 4 x .375   240 2388
304 #2B Coil 14ga 60   7059
304 #2B Coil 18ga 41.125   6833
304 #3 Coil 18ga 36   6496
316 Shaft .875 (+/- .0005)   144 RL 3828
316 G & P Rod .8755-.8760   144 RL 6667
316L SMLS Coil Tubing .25od x .065w     890
9CR1MO Rod 1.75   240/288 17651
13AF913 Rod 8.5   240 1764
13CR LQ & DT Rod 3.125   240/288 27120
------- Brass -------
260 DDQ Soft Coil .032 36   8910
260 1/2 Hard Coil .040 36   8996
------- Titanium -------
6AL4V Rod 2.0   144 715
------- Nickel -------
400 SMLS Coil Tubing .25od x .045w   1200/1500 2164
K500 HF & TAH Rod 6.25   144 2004
WLD 825 Tube .25od x .049w     954
WLD 825 Tube .25od x .065w     791

 
Copyright © 2000-2010 The Trident Company - All Rights Reserved
If you have questions / comments about this site, please contact our